Back
Details
| Rim centre bore diameter (mm) |
43 - 116 |
| Shaft diameter (mm) | 40 |
| Measuring speed (rpm) | < 100 |
| Measuring time (s) | 6 - 9 |
| Display / Monitor | LCD |
| Rim width (Inch) | 1 - 10.5 |
| Rim diameter - manual input (Inch) | 8 - 21 |
| Wheel width max. (mm) | 260 |
| Wheel diameter max. | 710 |
| Wheel weight max. (kg) | 70 |
| Input of distance machine / rim flange | semi-automatic / gauge arm |
| Input of rim diameter | manual |
| Input of rim width | manual |
| Power supply |
200-240 VAC 1 ph 50/60Hz |
| Dimensions - Width (mm) | 1065 |
| Dimensions - Depth (mm) | 1310 |
| Dimensions - Height (mm) | 1715 |
| Machine weight | 80 |
| Noise level (dB (A)) | < 70 |


