Back
Details
| Rim centre bore diameter (mm) |
43 - 116 |
| Shaft diameter (mm) | 40 |
| Measuring speed (rpm) | 200 |
| Measuring time (s) | 6 - 8 |
| Display / Monitor | LCD |
| Rim width (Inch) | 1 - 20 |
| Rim diameter - manual input (Inch) | 8 - 25 |
| Wheel width max. (mm) | 530 |
| Wheel diameter max. | 950 |
| Wheel weight max. (kg) | 70 |
| Input of distance machine / rim flange | semi-automatic / gauge arm |
| Input of rim diameter | semi-automatic / gauge arm |
| Input of rim width | semi-automatic / gauge arm |
| Power supply |
200-240 VAC 1 ph 50/60Hz |
| Dimensions - Width (mm) | 1285 |
| Dimensions - Depth (mm) | 1130 |
| Dimensions - Height (mm) | 1765 |
| Machine weight | 130 |
| Noise level (dB (A)) | < 70 |


