Back
Details
| Rim centre bore diameter (mm) |
43 - 116 |
| Shaft diameter (mm) | 40 |
| Measuring speed (rpm) | 200 |
| Measuring time (s) | 9.5-24 |
| Display / Monitor | TFT |
| Rim width (Inch) | 3 - 20 |
| Rim diameter - manual input (Inch) | 14 - 26 |
| Wheel width max. (mm) | 530 |
| Wheel diameter max. | 950 |
| Wheel weight max. (kg) | 70 |
| Input of distance machine / rim flange | non-contact / scanner |
| Input of rim diameter | non-contact / scanner |
| Input of rim width | non-contact / scanner |
| Power supply |
200-240 VAC 1 ph 50/60Hz |
| Dimensions - Width (mm) | 1320 |
| Dimensions - Depth (mm) | 1205 |
| Dimensions - Height (mm) | 1700 |
| Machine weight | 160 |
| Noise level (dB (A)) | < 70 |


