Back
Details
| Rim centre bore diameter (mm) |
43 - 116 |
| Shaft diameter (mm) | 40 |
| Measuring speed (rpm) | 200 |
| Balancing accuracy (g) |
1 |
| Display / Monitor | TFT |
| Rim width (Inch) | 3 - 20 |
| Rim diameter - manual input (Inch) | 15 - 30 |
| Wheel width max. (mm) | 508 |
| Wheel diameter max. | 950 |
| Wheel weight max. (kg) | 70 |
| Input of distance machine / rim flange | non-contact / scanner |
| Input of rim diameter | non-contact / scanner |
| Input of rim width | non-contact / scanner |
| Power supply |
200-240 VAC 1 ph 50/60Hz |
| Dimensions - Width (mm) | 1450 |
| Dimensions - Depth (mm) | 990 |
| Dimensions - Height (mm) | 1710 |
| Machine weight | 210 |
| Noise level (dB (A)) | < 70 |


